Results, Photos and Videos
Year | Results | Photos | Video | ||
---|---|---|---|---|---|
Burlington 2019 (Note: DNF means Race Bib was not visible) |
All Results | Photos | Video | ||
Caledon 2019 | All Results | Photos | Video | ||
Oshawa 2019 | All Results | Photos | Video | ||
Angus Glen 2018 | All Results | Photos | Video | ||
Burlington 2018 | All Results | Photos | Video | ||
Caledon 2018 | 5K | 5K with Dog | 2.5K Run | Photos | Video |
Oshawa 2018 | 5K | 5K with Dog | 5K Team | Photos | Video |
Whitby 2017 | 5K | 5K with Dog | 5K Teams | Photos | Video |
Burlington 2016 | 5K | 5K with Dog | 5K Teams | Photos | Video |
Whitby 2016 Full Results (pdf) | 5K | 5K with Dog | 5K Teams | Photos | |
Whitby 2015 | 5K | 5K with Dog | 5K Teams | Photos | |
Whitby 2014 | 5K | 5K with Dog | 5K Teams | Photos | |
Whitby 2013 | 5K | 5K with Dog | 5K Teams 5K Teams Open | Photos | |
Whitby 2012 | 5K | 5K with Dog | 5K Teams 5K Teams Open | Photos | |
Whitby 2011 | 5K | 5K with Dog | 5K Teams | Photos |
Photo Gallery
Open Gallery














































